The Squealer is a modern, microprocessor-based device designed for continuous monitoring the status of pre-configured HILEVEL (overflow sensor), OILER (oil, grease, organic petrol substances level sensor) and the SLUDO (sludge level sensor). Basic functions:
|
SQUEALER-1 (1 input, 1 output, 230V)1 sensor connection(overflow level monitor of water, oil, grease or sludge), 1 output, additional input for hatch/cover sensor, status of the sensors and alarm status using the LED, acoustic(buzzer), power supply 230V, DIP-SWITCH programming | product request | |
SQUEALER-2 (2 inputs, 2 outputs, 230V)2 sensors connection(overflow level monitor of water, oil, grease and sludge), 1 relay output, status of the sensors and alarm status using the LED, acoustic(buzzer), power supply 230V, DIP-SWITCH programming | product request | |
SQUEALER-3 (3 inputs, 3 outputs, 230V, battery optional)1 to 3 sensors connection(overflow level monitor of water, oil, grease and sludge), 3 relay outputs, status of the sensors and alarm status using the LED, acoustic(buzzer), power supply 230V, additional battery backup connector, DIP-SWITCH programming | product request | |
SQUEALER-GSM (3 inputs + 1 TMP, 2 outputs, 230V, battery optional, GSM, USB)1 to 3 sensors connection(overflow level monitor of water, oil, grease and sludge), 2 relay outputs, additional input for hatch/cover sensor, status of the sensors and alarm status using the LED, acoustic(buzzer), power supply 230V, additional battery backup connector, DIP-SWITCH programming, GSM (SMS, system status on request, notification of battery status), USB (programming, reading memory 256 events) | product request | |
SQUEALER-WRL (3 inputs + 1TMP, 1 output, battery/sollar powered, GSM, USB)1 to 3 sensors connection(overflow level monitor of water, oil, grease and sludge), 1 relay output, additional input for hatch/cover sensor, status of the sensors and alarm status using the LED, acoustic(buzzer), battery powered (up to 2 years of battery life), or powered with solar panels, DIP-SWITCH programming, GSM (SMS, system status on request, notification of battery status), USB (programming, reading memory 256 events) | product request | |
MAX (overflow sensor, 4-20mA)MAX is a hanging sensor and is used to detect/alarming high level of liquid in the separator/settling tank. The sensor allows to distinguish liquid from the air, where the fluid can also be a liquid petroleum. Generating an alarm signal is formed by immersing the sensor in the liquid. | product request | |
OILER (oil sensor, 4-20mA)The OILER sensor is used for controlling of maximum thickness of oil, grease, mineral liquid, organic and petrol substances. The signal depends on the surrounding environment (conductivity phase). Direct connection of the sensor to the alarming module enables continuous monitoring of liquid level. Sensor element, is placed on the upper joining part of the metal and non-metallic parts (black). The alarm occurs when the phase of the environment surrounding sensor changes: water oil, petroleum liquid or from water to air. | product request | |
SLUDO (sludge level sensor, 4-20mA)The SLUDO sensor is used to detect sludge layer in the separator. During normal operation a sound wave or pulse is sent from one part of the sensor and captured by the second part. If the sensor is in the liquid, the wave is not bent – the siren is operating normally. Alarm situation occurs when an area of the signal enters the layer of sediment, which interferes with the free movement of the wave. Sensor SLUDO tells us about exactly accumulated sediment layer and indicates the need to clean the separator. This device can minimize the need to control the level of sediment. | product request | |
Nconfig (win)Application for configuring GSM-equipped controllers (SQUEALER-GSM, SQUEALER-WRL).
| DOWNLOAD |